User Tools

Site Tools


bukobot-parts-list

Link to this comparison view

bukobot-parts-list [2012/12/06 02:01]
deezmaker
bukobot-parts-list [2013/04/03 16:09] (current)
whosawhatsis [(#11) Synchromesh Cable System]
Line 19: Line 19:
  
 ^D^V^G^M^Desc|{{:​01-metal_frame_brackets.jpg?​200|}}| ^D^V^G^M^Desc|{{:​01-metal_frame_brackets.jpg?​200|}}|
-|1||||Frame Bracket ​Upper Left|:::| +|1||||[[Frame Bracket ​Top Left]]|:::| 
-|1||||Frame Bracket ​Upper Right|:::|+|1||||[[Frame Bracket ​Top Right]]|:::|
 |8||||M5 x10mm Button-Head|:::​| |8||||M5 x10mm Button-Head|:::​|
 |8||||M5 Slim Nut|:::| |8||||M5 Slim Nut|:::|
Line 27: Line 27:
  
 ^D^V^G^M^Desc|{{:​02-metal_frame_brackets.jpg?​200|}}| ^D^V^G^M^Desc|{{:​02-metal_frame_brackets.jpg?​200|}}|
-|4||||Frame Bracket ​Lower|:::| +|4||||[[Frame Bracket ​Bottom]]|:::| 
-|2||||Frame Foot|:::|+|2||||[[Frame Foot]]|:::|
 |22||||M5 x10mm Button-Head|:::​| |22||||M5 x10mm Button-Head|:::​|
 |2||||M5 x16mm Button-Head|:::​| |2||||M5 x16mm Button-Head|:::​|
Line 39: Line 39:
 |1(435mm)|1(285mm)||1(235mm)|2525 Aluminum Extrusion|:::​| |1(435mm)|1(285mm)||1(235mm)|2525 Aluminum Extrusion|:::​|
 |1(435mm)|1(285mm)||1(235mm)|2550 Aluminum Extrusion|:::​| |1(435mm)|1(285mm)||1(235mm)|2550 Aluminum Extrusion|:::​|
-|1(345mm)|||1(82mm)|1050 Aluminum Extrusion (Y Axis / 5mm Hole @ 107mm)|:::|+|1(345mm)|||1(295mm)|1050 Aluminum Extrusion (Y Axis / 5mm Holes 82mm for Mini and 107mm for all others)|:::|
 |2(160mm)||||8516 Aluminum Extrusion|:::​| |2(160mm)||||8516 Aluminum Extrusion|:::​|
 |1(160mm)||||8516 Aluminum Extrusion (5mm Hole  @ 12mm)|:::| |1(160mm)||||8516 Aluminum Extrusion (5mm Hole  @ 12mm)|:::|
Line 52: Line 52:
 ^D^V^G^M^Desc|{{:​04-motors.jpg?​200|}}| ^D^V^G^M^Desc|{{:​04-motors.jpg?​200|}}|
 |4||||NEMA 17 Stepper Motor|:::| |4||||NEMA 17 Stepper Motor|:::|
-|1||||NEMA 14 Stepper Motor w/ 14:1 Gearbox|:::​|+|2|1|||NEMA 14 Stepper Motor w/ 14:1 Gearbox|:::​|
  
 ==== (#5) Endstops ==== ==== (#5) Endstops ====
Line 63: Line 63:
 === (#5a) Extruder Wiring Kit === === (#5a) Extruder Wiring Kit ===
  
-^D^V^G^M^Desc^Size|{{:​05a-extruder_wiring_kit_-_version_2.jpg?​200|}}|+^D^V^G^M^Desc^Size|{{ :5a-extruder_wiring_kit_v2.jpg?​200|}}|
 |2|1|||Wire - 18AWG 2-conductor in grey sleeve|1000mm|:::​| |2|1|||Wire - 18AWG 2-conductor in grey sleeve|1000mm|:::​|
 |1||||Wire - 20AWG 2-conductor|1000mm|:::​| |1||||Wire - 20AWG 2-conductor|1000mm|:::​|
 +|2|1|||Termistor Connection - 22AWG 2-conductor with 2 pin connector|1000mm|:::​|
 |2|1|||40mm Fan||:::| |2|1|||40mm Fan||:::|
 |2|1|||M3 x16mm Button-Head||:::​| |2|1|||M3 x16mm Button-Head||:::​|
Line 75: Line 76:
 ^D^V^G^M^Desc|{{:​06-heated_platform_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​06-heated_platform_-_version_2.jpg?​200|}}|
 |1||X|X|Helios PCB Heater Platform w/​Thermistor and Thermistor Cable|:::| |1||X|X|Helios PCB Heater Platform w/​Thermistor and Thermistor Cable|:::|
-|X|X|1(8"​)|1(6"​)|Precision Wooden ​Platform|:::​|+|X|X|1(8"​)|1(6"​)|[[Laser-cut ​Platform]]|:::|
 |1(8"​)|||1(6"​)|Glass Platform Plate|:::| |1(8"​)|||1(6"​)|Glass Platform Plate|:::|
-|1||X|X|White Thermal Ceramic Insulation Cloth|:::|+|1||X|X|Cardboard platform insulation|:::|
  
 === (#6a) Platform Electrical Hookup === === (#6a) Platform Electrical Hookup ===
  
 ^D^V^G^M^Desc|{{:​06a-platform_hookup_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​06a-platform_hookup_-_version_2.jpg?​200|}}|
-|2||||M3 x10mm Button-Head|:::​| +|2||X|X|M3 x10mm Button-Head|:::​| 
-|2||||M3 Nut|:::|+|2||X|X|M3 Nut|:::|
 |1||X|X|Wire - 16AWG 2-conductor (500mm)|:::​| |1||X|X|Wire - 16AWG 2-conductor (500mm)|:::​|
 |2||X|X|Spade Terminal|:::​| |2||X|X|Spade Terminal|:::​|
Line 90: Line 91:
  
 ^D^V^G^M^Desc|{{:​06b-aluminum_plates_duo_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​06b-aluminum_plates_duo_-_version_2.jpg?​200|}}|
-|2|1|||X carriage Plate|:::​| +|2|1|||[[X carriage Plate]]|:::| 
-|1|X|||X carriage Connector Plate|:::​| +|1|X|||[[X carriage Connector Plate]]|:::| 
-|1||X|X|Y carriage U-Plate|:::​| +|1||X|X|[[Y carriage U-Plate]]|:::| 
-|1||X|X|Y carriage T-Plate|:::​| +|1||X|X|[[Y carriage T-Plate]]|:::| 
-|X|X|1|1|Y carriage Y-Plate|:::|+|X|X|1|1|[[Y carriage Y-Plate]]|{{:y_carraige_-_y_plate.jpg?​direct&​200|}}|
  
 ==== (#7) Power Supply ==== ==== (#7) Power Supply ====
  
 ^D^V^G^M^Desc|{{:​07-power_supply_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​07-power_supply_-_version_2.jpg?​200|}}|
-|1(350w)||1(250w)||12V Power Supply|:::|+|1(350w)||1(250w)||12V Power Supply ​(350w pictured)|:::|
 |1||||NEMA 5-15 Power Cord|:::| |1||||NEMA 5-15 Power Cord|:::|
 |3|2|||Conduit Tube (Black Plastic Wire Cover) |:::​| |3|2|||Conduit Tube (Black Plastic Wire Cover) |:::​|
Line 106: Line 107:
  
 ^D^V^G^M^Desc|{{:​08-azteeg_x1_-_version_2_1_.jpg?​200|}}| ^D^V^G^M^Desc|{{:​08-azteeg_x1_-_version_2_1_.jpg?​200|}}|
-|1 (X3)| 1 (X1)|||Azteeg Controller Board|:::|+|1 (X3)| 1 (X1)|||Azteeg Controller Board (X1 pictured)|:::|
 |1||||Mini USB Cable|:::| |1||||Mini USB Cable|:::|
  
Line 118: Line 119:
  
 ^D^V^G^M^Desc|{{:​08b-power_hookup_x1_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​08b-power_hookup_x1_-_version_2.jpg?​200|}}|
 +|1||||[[Terminal Cover]]|:::​|
 |1||||Wire - 16AWG 2-conductor (500mm)|:::​| |1||||Wire - 16AWG 2-conductor (500mm)|:::​|
 |7|5|||Spade Terminals|:::​| |7|5|||Spade Terminals|:::​|
Line 124: Line 126:
  
 ^D^V^G^M^Desc|{{:​09-azteeg_board_mount_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​09-azteeg_board_mount_-_version_2.jpg?​200|}}|
-|1(for X3)|1( for X1)|||Azteeg Mount|:::|+|1(for X3)|1( for X1)|||[[Azteeg Mount]]|:::|
 |4||||M3 x6mm Button-Head|:::​| |4||||M3 x6mm Button-Head|:::​|
-|1||||M5 Washer|:::|+|2||||M5 Washer|:::|
 |2||||M5 x10mm Button-Head|:::​| |2||||M5 x10mm Button-Head|:::​|
 |1||||M5 x16mm Button-Head|:::​| |1||||M5 x16mm Button-Head|:::​|
Line 137: Line 139:
  
 ^D^V^G^M^Desc|{{:​10-z_axis_mount_v2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​10-z_axis_mount_v2.jpg?​200|}}|
-|4||||Z Motor Mount|:::|+|4||||[[Z Motor Mount]]|:::|
 |8||||M3x10mm Button-Head|:::​| |8||||M3x10mm Button-Head|:::​|
 |8||||M5x16mm Button-Head|:::​| |8||||M5x16mm Button-Head|:::​|
Line 145: Line 147:
  
 ^D^V^G^M^Desc|{{:​10a-z_couplers_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​10a-z_couplers_-_version_2.jpg?​200|}}|
-|4||||Z Coupler Half|:::|+|4||||[[Z Coupler Half]]|:::|
 |8||||M2.5 x16 Socket-Head|:::​| |8||||M2.5 x16 Socket-Head|:::​|
 |8||||M2.5 Nut|:::| |8||||M2.5 Nut|:::|
Line 152: Line 154:
  
 ^D^V^G^M^Desc|{{:​10b-z_endstop_adjuster_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​10b-z_endstop_adjuster_-_version_2.jpg?​200|}}|
-|1||||Z Endstop Holder|:::​| +|1||||[[Z Endstop Holder]]|:::| 
-|1||||M3 Thumb Wheel (Orange)|:::​|+|1||||[[M3 Thumb Wheel]] (Orange)|:::​|
 |1||||M3x30mm Flat-Head|:::​| |1||||M3x30mm Flat-Head|:::​|
 |2||||M3 Nut|:::| |2||||M3 Nut|:::|
Line 167: Line 169:
 ^D^V^G^M^Desc^Size|{{:​11-synchromesh_system_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc^Size|{{:​11-synchromesh_system_-_version_2.jpg?​200|}}|
 |2||||Synchromesh Pulley|15 teeth / 5mm bore|:::| |2||||Synchromesh Pulley|15 teeth / 5mm bore|:::|
-|1(1200mm) / 1(1000mm)|2(10000mm)|||Synchromesh Cable w/Loop End|3.18mm pitch|:::​| +|1(1200mm) / 1(1000mm)|2(10000mm)|||Synchromesh Cable w/Loop End|3.81mm pitch|:::​| 
-|2||||Synchromesh Idler Bearing Ring||:::|+|2||||[[Synchromesh Idler Bearing Ring]]||:::|
 |2||||Idler Bearing|608zz|:::​| |2||||Idler Bearing|608zz|:::​|
 |2||||M8 Washer||:::​| |2||||M8 Washer||:::​|
Line 179: Line 181:
 ==== (#12) Y End Back - Motor ==== ==== (#12) Y End Back - Motor ====
  
-^D^V^G^M^Desc|{{:​12-y_end_back_motor_-_version_2.jpg?​200|}}| +^D^V^G^M^Desc|{{:​12-y_end_back_motor_-_version_2.jpg?​200|}}\\ //Note that some models have\\ a different Endstop holder design.//
-|1||||Y End - Motor|:::​| +|1||||[[Y End - Motor]]|:::| 
-|1||||Y Endstop Holder (Centered Style)|:::|+|1||||[[Y Endstop Holder]] (Centered Style, not pictured)|:::|
 |2||||M2.5 x16 Socket-Head|:::​| |2||||M2.5 x16 Socket-Head|:::​|
 |2||||M2.5 Nut|:::| |2||||M2.5 Nut|:::|
Line 193: Line 195:
  
 ^D^V^G^M^Desc|{{:​13-y_end_front_idle_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​13-y_end_front_idle_-_version_2.jpg?​200|}}|
-|1||||Y End - Idler|:::​| +|1||||[[Y End - Idler]]|:::| 
-|1||||Y Axis Front Foot|:::|+|1||||[[Y Axis Front Foot]]|:::|
 |2||||M2.5 x16mm Socket-Head|:::​| |2||||M2.5 x16mm Socket-Head|:::​|
 |2||||M2.5 Nut|:::| |2||||M2.5 Nut|:::|
Line 204: Line 206:
  
 ^D^V^G^M^Desc|{{:​14-y_carriage_hot_bed_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​14-y_carriage_hot_bed_-_version_2.jpg?​200|}}|
-|4||3||Linear Bearing ​8mm (LM8UU) Holder|:::​| +|4||3||[[Linear Bearing (LM8UU) Holder]]|:::| 
-|4||3||Linear Bearing ​8mm (LM8UU)|:::​|+|4||3||Linear Bearing (LM8UU)|:::​|
 |8||X|X|M5 x8mm Button-Head|:::​| |8||X|X|M5 x8mm Button-Head|:::​|
 |4||3||M5 x10mm Button-Head|:::​| |4||3||M5 x10mm Button-Head|:::​|
Line 213: Line 215:
  
 ^D^V^G^M^Desc|{{:​14a-y_platform_synchromesh_tensioner_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​14a-y_platform_synchromesh_tensioner_-_version_2.jpg?​200|}}|
-|1||||Y Synchromesh End Clamp Block|:::​| +|1||||[[Y Synchromesh End Clamp Block]]|:::| 
-|1||||Y Synchromesh Tensioner Block|:::​| +|1||||[[Y Synchromesh Tensioner Block]]|:::| 
-|1||||Y Synchromesh Tensioner Guide|:::|+|1||||[[Y Synchromesh Tensioner Guide]]|:::|
 |3||||M3 x20mm Button-Head|:::​| |3||||M3 x20mm Button-Head|:::​|
 |1||||M3 x30mm Flat-Head|:::​| |1||||M3 x30mm Flat-Head|:::​|
Line 223: Line 225:
  
 ^D^V^G^M^Desc|{{:​14b-y_platform_mount_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​14b-y_platform_mount_-_version_2.jpg?​200|}}|
-|2||||Thumbwheel ​(Orange)|:::​|+|2||||[[M3 Thumb Wheel]] ​(Orange)|:::​|
 |1||||M3 x6mm Button-Head|:::​| |1||||M3 x6mm Button-Head|:::​|
 |1||||M3 x10mm Flat-Head|:::​| |1||||M3 x10mm Flat-Head|:::​|
Line 237: Line 239:
  
 ^D^V^G^M^Desc|{{:​15-x_end_motor.jpg?​200|}}| ^D^V^G^M^Desc|{{:​15-x_end_motor.jpg?​200|}}|
-|1||||X End - Motor|:::​| +|1||||[[X End - Motor]]|:::| 
-|1||||X Endstop Holder|:::|+|1||||[[X Endstop Holder]]|:::|
 |1||||UHMW Nut (White Cylinder with M3x10mm included)|:::​| |1||||UHMW Nut (White Cylinder with M3x10mm included)|:::​|
 |2||||M2.5 x16mm Socket-Head|:::​| |2||||M2.5 x16mm Socket-Head|:::​|
Line 248: Line 250:
  
 ^D^V^G^M^Desc|{{:​16-x_end_idle_with_slide_pads.jpg?​200|}} \\ Shown with Slide Pads| ^D^V^G^M^Desc|{{:​16-x_end_idle_with_slide_pads.jpg?​200|}} \\ Shown with Slide Pads|
-|1||||X End - Idler|:::|+|1||||[[X End - Idler]]|:::|
 |1||||UHMW Nut (White Cylinder with M3x10mm included)|:::​| |1||||UHMW Nut (White Cylinder with M3x10mm included)|:::​|
 |2||||M2.5 x16mm Socket-Head|:::​| |2||||M2.5 x16mm Socket-Head|:::​|
Line 258: Line 260:
  
 ^D^V^G^M^Desc|{{:​16a-xz_slide_pads_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​16a-xz_slide_pads_-_version_2.jpg?​200|}}|
-|4||||Slider Pads|:::|+|4||||[[Slider Pads]] (older version pictured)|:::|
 |8||||UHMW Adhesive Tape Strip|:::| |8||||UHMW Adhesive Tape Strip|:::|
-|4||||M3 x10mm Button-Head|:::​| +|4||||M3 x10mm Button-Head ​(8 pictured)|:::| 
-|4||||M3 Nut|:::|+|4||||M3 Nut (not pictured)|:::|
  
 ==== (#17) X Carriage ==== ==== (#17) X Carriage ====
  
 ^D^V^G^M^Desc|{{:​17-x_carraige_bearings_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​17-x_carraige_bearings_-_version_2.jpg?​200|}}|
-|4|3|||Linear Bearing (LM8UU) Holder|:::|+|4|3|||[[Linear Bearing (LM8UU) Holder]]|:::|
 |4|3|||Linear Bearing (LM8UU)|:::​| |4|3|||Linear Bearing (LM8UU)|:::​|
 |6|3|||M5 x10mm Button-Head|:::​| |6|3|||M5 x10mm Button-Head|:::​|
Line 274: Line 276:
  
 ^D^V^G^M^Desc|{{:​17a-x_carraige_synchromesh_tensioner_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​17a-x_carraige_synchromesh_tensioner_-_version_2.jpg?​200|}}|
-|1||||X Synchromesh Tensioner Lever (Orange)|:::​|+|1||||[[X Synchromesh Tensioner Lever]] (Orange)|:::​|
 |3||||M3x10mm Button-Head|:::​| |3||||M3x10mm Button-Head|:::​|
 |1||||M3x16mm Button-Head|:::​| |1||||M3x16mm Button-Head|:::​|
Line 282: Line 284:
  
 ^D^V^G^M^Desc|{{:​17b-x_carraige_fan_mount_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​17b-x_carraige_fan_mount_-_version_2.jpg?​200|}}|
-|2|1|||Fan Mount|:::|+|2|1|||[[Fan Mount]]|:::|
 |6|3|||M3 x16mm Button-Head |:::​| |6|3|||M3 x16mm Button-Head |:::​|
  
Line 293: Line 295:
  
 ^D^V^G^M^Desc|{{:​18-extruder_mount_-_version_2.jpg?​200|}}| ^D^V^G^M^Desc|{{:​18-extruder_mount_-_version_2.jpg?​200|}}|
-|1||||Extruder Block|:::​| +|2|1|||[[Extruder Block]]|:::| 
-|1||||Extruder Idler Lever|:::​| +|2|1|||[[Extruder Idler Lever]]|:::| 
-|1||||693 Bearing (3mm)|:::​| +|2|1|||693 Bearing (3mm) (not pictured)|:::| 
-|1||||Tatsu Drive Gear w/ Set Screw|:::​| +|2|1|||Tatsu Drive Gear w/ Set Screw|:::​| 
-|2||||M3 x10mm Flat-Head|:::​| +|4|2|||M3 x10mm Flat-Head|:::​| 
-|1||||M3 x16mm Button-Head|:::​| +|2|1|||M3 x16mm Button-Head|:::​| 
-|2||||M3 x30mm Button-Head|:::​| +|4|2|||M3 x30mm Button-Head|:::​| 
-|2||||M5 Washer|:::​| +|4|2|||M5 Washer|:::​| 
-|1||||M4 x60mm Socket-Head|:::​| +|2|1|||M4 x60mm Socket-Head|:::​| 
-|1||||M4 Nut|:::| +|2|1|||M4 Nut|:::| 
-|1||||Spring|:::​|+|2|1|||Spring|:::​|
  
 === (#18a) Hot End === === (#18a) Hot End ===
bukobot-parts-list.1354780874.txt.gz · Last modified: 2012/12/06 02:01 by deezmaker